Infrastructure, Building and Workshop
Infrastructure, Building and Workshop
Sr. No. | Ownership Documents/Lease agreement for rented building | In Square Metress | Link to scanned document/image |
---|---|---|---|
a. | Total Area | 5036.00 | |
b. | Covered Area | 903.00 | |
c. | Total Class Rooms Area | 148.44 | |
d. | Total Workshops Area | 204.38 | |
e. | Drawing Hall | 93.612 | |
f. | Audio Visual Hall | 62.03 | |
g. | Computer Lab | 72.71 | |
h. | Play Area | 1200 | |
i. | Library | 43.2285 | |
j. | Remarks | Good |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop area for trade | Remarks (Photograph etc. in Link) |
---|---|---|---|---|---|---|
Electrician | 2 | 29.89 | 1 | 101.34 | 1 | |
Electrician | 2 | 60.22 | 1 | 103.04 | 1 | |
COPA | 2 | 29.89 | 1 | 81.91 | 1 |