Progress Report
Progress Report
Progress report Trade1
Trainee Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRICIAN | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
CHANDER BHAN | 12 | 75 | 07 | 13 | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | ||||
SUBHASH | 12 | 65 | 06 | 13 | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | ||||
MOHMAD IMRAN | 14 | 75 | 08 | 13 | ||||||||||||||||
RANVEER | 11 | 80 | 07 | 13 | ||||||||||||||||
MANAK CHAND | 13 | 65 | 07 | 08 | ||||||||||||||||
VIKRAM | 13 | 75 | 07 | 13 | ||||||||||||||||
AMANDEEP | 12 | 80 | 08 | 13 | ||||||||||||||||
SENPAL | 16 | 75 | 09 | 13 | ||||||||||||||||
RAJENDER KUMAR | 13 | 80 | 09 | 16 | ||||||||||||||||
SANDEEP | 14 | 85 | 06 | 10 | ||||||||||||||||
SHARDA KHATI | 10 | 75 | 06 | 13 | ||||||||||||||||
VINOD | 10 | 65 | 05 | 11 | ||||||||||||||||
AJAY | 13 | 65 | 04 | 10 | ||||||||||||||||
LALITA KUMARI | 10 | 70 | 08 | 13 | ||||||||||||||||
FAKRU DEEN | 14 | 75 | 07 | 10 | ||||||||||||||||
RAKESH KUMAR | 10 | 60 | 08 | 10 | ||||||||||||||||
MADAN LAL | 08 | 60 | 07 | 12 | ||||||||||||||||
MONIKA | 12 | 75 | 04 | 11 |
Progress report Trade2
Trainee Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon |
Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon | Soon |