Progress Report
Progress Report
Progress report Trade1
| Trainee Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICIAN | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED |
| GOPI RAM | 14 | 45 | 07 | 06 | 14 | 30 | 04 | 14 | 06 | 20 | 06 | 08 | 10 | 60 | 06 | 06 | 7 | 30 | 05 | 17 | 12 | 50 | 07 | 05 | 15 | 85 | 06 | 07 |
| PANKAJ | 07 | 20 | 06 | 02 | 03 | 25 | 03 | 2 | 4 | A | A | 6 | 9 | A | A | 05 | A | 20 | 05 | A | 15 | 40 | 05 | 10 | 09 | 20 | 05 | 06 |
| HARDEEP | 05 | 10 | 05 | 04 | 04 | 10 | 04 | 4 | 6 | 5 | 4 | 8 | A | A | A | A | 09 | 25 | 2 | 2 | 8 | 20 | 3 | 1 | 9 | 28 | 2 | 2 |
| MANISH | 11 | 40 | 8 | 3 | 11 | 30 | 4 | 2 | 16 | 75 | 7 | 18 | 8 | 30 | 7 | 16 | A | 30 | 7 | A | 16 | 39 | 6 | 5 | 17 | 30 | 6 | 6 |
| VIKAS | 6 | 10 | 6 | 4 | 10 | 28 | 4 | 2 | 6 | 30 | 7 | 6 | 12 | 30 | 6 | 10 | 8 | 15 | 5 | 5 | 11 | 20 | 7 | 2 | 10 | 30 | 5 | 4 |
| RAKESH | 18 | 60 | 10 | 11 | 7 | 40 | 5 | 10 | 6 | 25 | 7 | 9 | 6 | 55 | 9 | A | 5 | 10 | 9 | 5 | A | A | A | A | 5 | 50 | 5 | 10 |
| DARA SINGH | 10 | 50 | A | 10 | A | A | 8 | 12 | 15 | 70 | 05 | 10 | AA | A | A | A | 02 | 20 | 04 | 05 | A | A | 08 | 15 | 2 | 33 | 3 | A |
| SURJAN SINGH | 5 | 10 | 6 | 5 | 6 | 20 | 4 | 2 | 3 | 5 | 3 | 6 | 11 | 22 | 6 | 6 | 5 | 29 | 5 | 2 | 13 | 20 | 3 | 3 | 5 | 25 | 6 | 1 |
| SUMIT SINGH | 10 | 20 | 5 | 1 | 6 | 20 | 3 | 2 | A | A | A | A | 12 | 30 | 7 | 4 | 3 | 20 | 5 | 3 | 9 | A | A | 5 | 14 | AA | A | A |
| GOPAL SINGH | 6 | 30 | 4 | 1 | 6 | 25 | 5 | 2 | 8 | 10 | 05 | 9 | 6 | 30 | 4 | 9 | 5 | 10 | 2 | 4 | 10 | A | A | 2 | 14 | 15 | A | A |
| RAVI KUMAR | 10 | 40 | 5 | 10 | A | A | 8 | 12 | 15 | 60 | 5 | 10 | A | A | A | A | 03 | 8 | 8 | 1 | 9 | A | A | 2 | 9 | 10 | 4 | 2 |
| RAVI KUMAR | 7 | 20 | 5 | A | 2 | 10 | 4 | 2 | A | 10 | 3 | A | 13 | 9 | 30 | 4 | 6 | 4 | 20 | 3 | 2 | 5 | 15 | 3 | 6 | 35 | 8 | 6 |
| JAY PRAKASH | 2 | 2 | 5 | 2 | A | A | A | A | 4 | 2 | 3 | 1 | 7 | 12 | 3 | 4 | 5 | 5 | 2 | 5 | 6 | A | A | 2 | A | 20 | 2 | 1 |
| ROHITASH | 10 | 50 | 2 | 10 | A | A | A | A | 15 | 60 | 5 | 15 | A | A | A | A | A | A | A | A | 15 | 50 | 5 | 15 | A | A | A | A |
| DINESH KUMAR | 03 | 10 | 6 | 2 | 3 | 15 | 4 | 5 | A | 5 | 8 | A | A | A | A | A | 4 | A | A | 2 | A | A | A | A | 12 | 22 | A | 12 |
| PREM KUMAR | 10 | 40 | 5 | 10 | A | A | A | A | 15 | 50 | 1 | 15 | A | A | A | A | A | A | A | A | A | A | A | A | 5 | 15 | 3 | 10 |
| VISHNU SAIN | 10 | 50 | 5 | 5 | A | A | A | A | 15 | 60 | 1 | 10 | A | A | A | A | A | A | A | A | A | A | A | A | 10 | 50 | 5 | 3 |
| NUTAN JOSHI | A | A | A | A | 2 | 10 | 5 | 0 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 02 | 10 | 2 | 3 |
| KAILASH RANI | 15 | 70 | 8 | 15 | 10 | 85 | 7 | 10 | 15 | 90 | 8 | 15 | 12 | 70 | 9 | 14 | A | AA | A | 15 | 10 | 60 | 7 | 10 | 15 | 50 | 5 | 15 |
| PALAK RANI | 15 | 80 | 9 | 15 | A | A | A | A | 16 | 70 | 8 | 14 | 15 | 80 | 6 | 12 | 15 | 70 | A | 15 | 15 | 50 | 5 | 10 | 10 | 80 | 10 | 15 |
| VARINDER KUMAR | 14 | 90 | 8 | 12 | 16 | 70 | 7 | 11 | 12 | 65 | 8 | 15 | 10 | 80 | 6 | 18 | 10 | 70 | A | A | 10 | 50 | 5 | 10 | 15 | 60 | 8 | 9 |
| SALWINDER SINGH | A | A | A | A | 15 | 70 | 9 | 15 | 12 | 90 | 5 | 10 | 14 | 75 | 7 | 12 | A | 90 | A | 10 | 15 | 60 | 5 | 15 | A | A | A | A |
| MANJEET SINGH | 15 | 70 | 7 | 15 | A | A | A | A | 10 | 80 | 6 | 14 | 12 | 75 | 8 | 12 | 10 | 90 | 5 | 10 | A | A | A | A | 10 | 60 | 10 | 18 |
| ANMOL KUMAR | 10 | 75 | 7 | 15 | A | A | A | A | 9 | 60 | 6 | 12 | 8 | 70 | 8 | 14 | 10 | 60 | 5 | 10 | 10 | 50 | 8 | 15 | A | A | A | 15 |
| SURINDER SINGH | 15 | 80 | 9 | 15 | 14 | 75 | 8 | 16 | 12 | 90 | 7 | 12 | 10 | 65 | 7 | 13 | 15 | A | A | A | 15 | 80 | 9 | 15 | 12 | 60 | 8 | 10 |
| PANKAJ SINGH | 15 | 80 | 9 | 15 | 12 | 70 | 8 | 14 | A | A | A | A | 10 | 65 | 7 | 12 | 15 | 70 | 5 | 15 | A | A | A | A | 12 | 50 | 10 | 8 |
| PRINCE | 15 | 80 | 8 | 16 | 14 | 65 | 7 | 17 | 12 | 70 | 6 | 16 | 10 | 82 | 8 | 12 | A | 75 | A | A | 14 | 65 | 7 | 17 | 10 | 70 | 5 | 15 |
| MANAVDEEP SINGH | 14 | 65 | 7 | 12 | 10 | 80 | 6 | 15 | 14 | 70 | 8 | 16 | 12 | 75 | 6 | 12 | A | A | A | A | 10 | 80 | 6 | 15 | 10 | 6 | 5 | 10 |
| KARAN SINGH | 10 | 75 | 9 | 15 | 16 | 65 | 8 | 12 | 12 | 75 | 7 | 14 | 14 | 90 | 6 | 16 | A | A | A | 15 | 12 | 75 | 7 | 14 | 10 | A | 5 | 15 |
| RAMANDEEP KAUR | 15 | 90 | 7 | 15 | 17 | 80 | 8 | 16 | 18 | 60 | 7 | 17 | 17 | 90 | 8 | 12 | 15 | A | A | 15 | 10 | 60 | 5 | 10 | A | A | 10 | 12 |
| HARJINDER SINGH | 14 | 70 | 7 | 15 | 15 | 90 | 6 | 14 | 19 | 65 | 9 | 12 | 11 | 70 | 7 | 14 | A | A | A | A | 10 | 60 | 5 | 10 | 12 | 50 | 8 | 15 |
| JASKARAN SINGH | 15 | 70 | 9 | 15 | A | A | 8 | 19 | 10 | 80 | 7 | 11 | 15 | 90 | 6 | 15 | 10 | 80 | 5 | 15 | 10 | 70 | 6 | 11 | A | A | A | A |
| ARSHDEEP SINGH | 15 | 90 | 8 | 15 | 14 | 80 | 6 | 16 | 12 | 75 | 7 | 17 | 10 | 65 | 8 | 12 | A | A | A | 18 | 14 | 80 | 6 | 16 | 10 | 70 | 6 | 12 |
| SUKHDEV SINGH | 10 | 75 | 9 | 15 | 15 | 80 | 8 | 12 | 10 | 90 | 6 | 10 | 13 | 70 | 7 | 15 | 15 | A | 8 | A | 10 | 75 | 9 | 15 | A | A | A | A |
| KARANDEEP SINGH | 15 | A | 9 | 15 | 10 | 70 | 8 | 14 | 15 | 80 | A | 10 | 10 | A | 7 | 11 | 15 | 70 | 10 | 15 | 10 | 70 | 8 | 14 | 12 | 60 | 8 | 15 |
| SURINDER PAL | 15 | 90 | 9 | 15 | 10 | 80 | 8 | 12 | A | A | A | A | 14 | 75 | 7 | 9 | 10 | 80 | A | 10 | 15 | 90 | 9 | 15 | 10 | 70 | 8 | 12 |
| RAMANDEEP SINGH | 10 | 75 | 7 | 15 | 8 | 65 | 8 | 16 | 7 | 70 | 7 | 12 | A | A | A | A | 10 | 70 | 8 | 10 | 8 | 65 | 8 | 15 | 12 | 80 | 8 | 15 |
| ARSHDEEP SINGH | 10 | 70 | 7 | 15 | A | A | A | A | 12 | 80 | 8 | 10 | 14 | 90 | 9 | 14 | 10 | 70 | 8 | 15 | 10 | 60 | 7 | 15 | A | A | A | A |
Progress report Trade2
| Trainee Name/Roll No. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | Monthly Test VI | Monthly Test VII | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPA | Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | Pr |
| ANIL KUMAR | 8 | 80 | 10 | 70 | 15 | 80 | 10 | 75 | 4 | 20 | A | A | 10 | 70 |
| BABU SINGH | 6 | 60 | 11 | 70 | 6 | 65 | 9 | 60 | 9 | 79 | 12 | 40 | 15 | 60 |
| ANKIT | 6 | 40 | 5 | 65 | 5 | 65 | 4 | 60 | 5 | A | 13 | 40 | 10 | 50 |
| MOHIT | 2 | 65 | A | A | A | A | 10 | 70 | 3 | 50 | 1 | 10 | A | A |
| BHIM SAIN | 6 | A | 5 | A | 4 | 10 | 3 | 10 | 4 | 40 | A | A | 10 | 50 |